Sign up to stay up to date on the American Fork Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
756 W Bronze Leaf Rd 3 3 1,700 $412,900 $242 1 day
944 W 560 S 4 4 2,255 $529,900 $234 3 days
812 E 100 S 4 3 3,260 $650,000 $199 4 days
543 S 1020 W Unit 304 3 2 1,265 $350,000 $276 4 days
1082 N 350 E 5 3 3,965 $1,249,000 $315 5 days
665 N 250 W 3 1 1,075 $420,000 $390 7 days
749 W 520 S Unit 472 3 3 1,611 $429,990 $266 9 days
842 S 250 W 5 3 2,512 $660,000 $262 9 days
755 W 520 S Unit 474 3 3 1,630 $429,990 $263 9 days
290 S 300 E 4 1 1,872 $435,000 $232 9 days
904 S 850 W 3 2 1,901 $460,000 $241 10 days
761 N 150 E Unit 11 4 4 6,515 $1,729,900 $265 11 days
943 E 1040 N 6 5 5,006 $1,398,900 $279 12 days
296 W 500 N 4 1 1,524 $409,800 $268 12 days
608 E 460 S 5 4 2,534 $579,900 $228 13 days
963 S 800 W 3 3 2,121 $575,000 $271 16 days
51 N 370 E 2 2 1,414 $349,900 $247 17 days
120 N 350 W Unit 216 2 2 1,400 $125,000 $89 18 days
708 W 930 N Unit 505 6 5 8,341 $2,499,900 $299 19 days
1006 W 1020 S 3 3 2,713 $649,000 $239 18 days
272 W 500 N N/A N/A N/A $1,600,000 Unknown 23 days
120 N 350 W Unit 130 2 2 1,300 $85,000 $65 23 days
395 S 170 W 4 4 2,838 $669,000 $235 24 days
626 W 580 N 5 3 2,564 $619,900 $241 25 days
147 E 200 S 4 2 2,128 $535,000 $251 25 days
574 N 680 W 5 3 2,302 $559,000 $242 25 days
264 E 300 N 5 1 1,770 $565,000 $319 25 days
471 W 330 S 4 2 1,802 $495,000 $274 26 days
967 W 1050 S 4 3 2,037 $639,999 $314 30 days
837 N 100 E 5 3 2,350 $500,000 $212 31 days
758 W 500 S Unit 486 4 4 2,025 $469,990 $232 31 days
736 W 500 S 4 3 2,021 $449,990 $222 31 days
1126 W 250 S 33 30 18,759 $4,550,000 $242 31 days
228 E 900 N 5 3 2,086 $585,000 $280 31 days
734 W 500 S 4 4 1,827 $434,990 $238 32 days
502 S 1040 E Unit D147 1 1 706 $194,500 $275 33 days
235 N 200 W N/A N/A N/A $400,000 Unknown 33 days
483 S 900 W 4 3 1,994 $439,900 $220 38 days
988 E 120 S 4 4 2,172 $489,000 $225 39 days
92 S 920 E 3 2 1,320 $335,000 $253 41 days
414 E 500 S Unit A-B 5 4 2,610 $699,000 $267 44 days
771 N 150 E Unit 10 3 3 6,130 $1,499,000 $244 44 days
163 N 300 W 4 2 1,757 $415,000 $236 45 days
801 N 860 W 5 6 6,313 $1,599,900 $253 32 days
22 S 700 E Unit 1 2 2 1,372 $379,999 $276 45 days
93 S 100 W 3 1 1,140 $410,000 $359 45 days
631 E 110 S 3 3 2,092 $424,900 $203 45 days
629 S 850 W 4 4 2,903 $819,900 $282 46 days
476 S 700 W Unit 227 A 2 3 1,557 $397,000 $254 46 days
773 W 540 S 4 3 1,982 $499,000 $251 47 days
Average: 4.4 3.5 2,836 $924,378 $249 108 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
745 W 520 S Unit 471 3 2 1,557 $429,990 $276 10 days
1351 N 910 E 5 4 2,867 $630,000 $219 10 days
393 W 330 S 4 2 1,680 $519,900 $309 16 days
565 N 550 E 5 3 2,236 $550,000 $245 18 days
280 E 500 N 6 2 2,430 $639,999 $263 35 days
801 E Evergeen N 5 5 8,384 $1,899,000 $226 37 days
855 S 290 W 3 2 1,716 $575,000 $335 44 days
583 S 720 W Unit 589 4 3 1,982 $478,170 $241 44 days
331 E 30 N 2 2 1,386 $414,900 $299 45 days
332 E 200 S 5 2 2,065 $530,000 $256 47 days
291 Chipman Ave 5 3 3,174 $590,000 $185 48 days
163 S 980 E 4 3 3,262 $610,000 $187 48 days
47 E 1400 N 5 4 4,500 $975,000 $216 53 days
657 W 460 S 3 3 1,592 $549,990 $345 53 days
1108 N 400 E Unit 119 N/A N/A N/A $480,000 Unknown 55 days
10 E Tibble N Unit 10 2 1 1,189 $599,900 $504 58 days
734 W 930 N Unit 506 5 5 7,759 $2,659,900 $342 58 days
763 W 700 S Unit A1108 3 3 2,021 $580,000 $286 59 days
826 E 450 N 5 2 2,430 $499,900 $205 57 days
265 W 720 S 3 3 1,712 $559,000 $326 66 days
793 N 150 E 5 5 5,014 $1,500,000 $299 74 days
468 N 950 St E Unit 006 5 4 4,800 $1,198,276 $249 76 days
398 W 800 S 3 2 1,655 $585,000 $353 81 days
423 W 700 N St N 5 3 3,510 $739,500 $210 81 days
502 S 1110 W 4 4 2,163 $514,180 $237 82 days
498 S 1110 W 4 4 1,986 $479,990 $241 82 days
494 S 1110 W 4 4 2,163 $489,990 $226 82 days
506 S 1110 W 4 4 1,986 $439,990 $221 82 days
267 E Main St N N/A N/A N/A $349,900 Unknown 82 days
115 N 300 W 4 1 2,021 $420,000 $207 100 days
728 W 520 S 3 4 1,827 $429,990 $235 101 days
558 N Baker Ln (270 E) E 7 5 3,974 $775,000 $195 101 days
379 W 850 S 4 3 2,427 $634,900 $261 105 days
913 S 850 W 3 3 1,900 $579,000 $304 116 days
771 W 520 S Unit 478 4 3 1,982 $490,924 $247 121 days
1268 E 300 N 5 1 3,190 $2,000,000 $626 130 days
420 N Caveman Blvd E 5 2 2,576 $449,900 $174 135 days
484 N 950 E Unit 007 6 5 4,850 $989,900 $204 148 days
1136 W 520 S 4 4 2,163 $499,990 $231 149 days
974 N 780 W Unit 509 4 4 7,068 $2,299,900 $325 153 days
598 S 1080 W 3 3 2,109 $499,900 $237 157 days
413 E 620 S Unit 1 N/A N/A N/A $879,900 Unknown 180 days
935 N 780 W Unit 515 N/A N/A N/A $529,900 Unknown 186 days
470 N 950 E Unit LOT 6 3 3 3,401 $864,900 $254 244 days
120 W Main St N/A N/A N/A $1,950,000 Unknown 397 days
638 E 360 S 3 3 2,100 $484,990 $230 957 days
Average: 4.1 3.1 2,897 $779,273 $269 110 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
How much is your Utah home worth now?
Recent home sales in your area have affected your home's value.  Find out what it's worth in today's market here.

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.