Sign up to stay up to date on the Heber City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11239 N Orion Dr Unit 24 5 6 5,385 $6,700,000 $1,244 0 days
531 E Valley Dr 5 4 3,676 $1,550,000 $421 0 days
934 S Cloverfield Ct Unit 266 4 4 4,005 $924,900 $230 0 days
5207 N Oldgate Rd 3 3 2,549 $1,090,000 $427 0 days
1916 W Mochila Cir Unit LOT 12 4 5 3,922 $2,845,000 $725 1 day
2372 N Stoney Path Way 3 3 2,909 $946,785 $325 1 day
2222 N Glacier Ln E Unit 243 3 2 1,405 $414,990 $295 2 days
153 N Club Cabins Ct N 2 3 2,177 $2,550,000 $1,171 2 days
1867 S 920 E 4 5 2,535 $744,900 $293 2 days
1875 S 920 E 4 5 2,535 $774,999 $305 2 days
450 W 910 S N/A N/A N/A $3,950,000 Unknown 3 days
989 S Stones Throw Way Unit 249 4 4 4,542 $959,900 $211 5 days
3016 E Storm Loop Unit 236 2 4 4,005 $799,900 $199 5 days
1819 N 180 E 3 3 1,551 $619,900 $399 6 days
1312 E Wildflower Cir 5 7 5,224 $3,695,000 $707 6 days
7394 E Moon Light Dr Unit 326B 3 4 2,063 $585,000 $283 6 days
934 S Romney Rd Unit 243 4 4 5,496 $1,030,900 $187 6 days
9157 S Juniper Dr Unit A21 4 6 5,795 $3,275,000 $565 6 days
2285 E Red Knob Way (Lot Jh-6) Unit JH-6 5 5 5,578 $4,100,000 $735 7 days
228 N Ibapah Peak Dr E Unit 139 5 6 5,728 $3,850,000 $672 7 days
2667 S Timber Lakes Dr Unit 1039 4 3 2,644 $850,000 $321 7 days
No address N/A N/A N/A $2,899,000 Unknown 7 days
129 W 100 S 4 2 2,007 $629,000 $313 8 days
129 W 100 S 4 2 2,007 $629,000 $313 8 days
978 S Romney Rd Unit 240 5 4 5,327 $1,004,900 $188 8 days
8855 E Soldier Dr N 2 2 1,440 $539,900 $374 9 days
948 S Romney Rd Unit 242 4 4 5,327 $998,900 $187 9 days
772 N Haystack Mountain Dr Unit 321 4 5 2,916 $3,200,000 $1,097 9 days
9194 E Acorn Way Unit 957 6 4 4,536 $999,999 $220 9 days
954 Cobblestone Dr 5 4 4,578 $1,295,000 $282 9 days
2945 E Wild Mare Way 6 6 5,702 $2,649,000 $464 9 days
2405 N Alpine Glow Ln 4 4 2,465 $701,990 $284 10 days
1289 N Deer Park E Unit 102 3 2 1,505 $1,190,000 $790 10 days
11192 E Maple Rd Unit 7 5 4 2,947 $1,200,000 $407 12 days
7585 E Badger Hollow Dr Unit 89 N/A N/A N/A $150,000 Unknown 13 days
1266 E Wildflower Cir 4 5 3,748 $2,935,000 $783 14 days
351 E 2110 S 6 2 3,100 $719,000 $231 15 days
1162 S Lauren Ln Unit LOT 4 4 4 4,490 $1,049,000 $233 15 days
54 Us Highway 40 N/A N/A N/A $1,100,000 Unknown 15 days
329 E 1980 N 6 5 5,312 $1,692,500 $318 17 days
1039 S 500 E Unit H302 3 2 1,158 $369,000 $318 20 days
6569 E Moon Light Dr Unit 157 4 4 3,226 $4,295,000 $1,331 20 days
11455 N Ursa Cir Unit 54 5 7 5,478 $6,500,000 $1,186 22 days
5978 N Fairview Dr Unit 241 3 3 2,479 $899,900 $363 22 days
2002 W Pointe Dr Unit E3 3 3 1,776 $1,605,019 $903 22 days
577 S 620 E 6 3 3,080 $775,000 $251 22 days
4343 Greener Hills Ct 5 8 8,509 $5,200,000 $611 22 days
1819 S 920 E 4 5 2,535 $689,000 $271 22 days
303 S Clyde Lake Dr Unit 303 N/A N/A N/A $199,000 Unknown 23 days
6050 E Green Drake Dr Unit 8 N/A N/A N/A $1,850,000 Unknown 23 days
Average: 4.2 4.1 3,825 $1,998,410 $558 137 days
Viewing 1 - 50 of 573, only 200 can be displayed.
Viewing 1 - 50 of 573, only 200 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4456 S Buck Way Unit 2006 5 6 5,259 $2,775,000 $527 6 days
12067 E Beaver Cir Unit 2155 4 4 3,821 $1,250,000 $327 7 days
9415 E Lake Pines Dr 3 2 1,878 $810,000 $431 9 days
2076 W Pointe Dr Unit A5 3 3 1,377 $1,194,150 $867 11 days
11029 E Aspen Rd 7 5 5,320 $1,290,000 $242 13 days
546 N Red Mountain Ct Unit 220 4 6 5,785 $4,450,000 $769 13 days
353 N Greener Hills Ln Unit 37 N/A N/A N/A $1,550,000 Unknown 14 days
2034 W Pointe Dr 3 3 1,776 $1,548,351 $871 15 days
1146 N Oquirrh Dr N Unit 57 4 4 3,638 $3,695,000 $1,015 22 days
2173 E 2173 E La Sal Peak Dr Unit 517 N/A N/A N/A $985,000 Unknown 34 days
411 S Grace Ln 4 4 5,527 $1,350,700 $244 35 days
2188 N Glacier Ln E Unit 236 3 2 1,405 $409,990 $291 35 days
9855 E Clubhouse Rd Unit 1044 4 6 5,459 $1,550,000 $283 36 days
7964 S Bristlecone Dr Unit 86 3 2 1,370 $424,900 $310 36 days
7465 E Stardust Ct Unit H,2.24 3 3 1,495 $400,000 $267 42 days
6770 E Cliff View Ct Unit 8 N/A N/A N/A $1,575,000 Unknown 45 days
2732 E Hayloft Ln Unit 212 6 4 5,137 $1,399,900 $272 47 days
2053 N Ostler Peak Rd E Unit 119 4 3 2,943 $709,990 $241 51 days
2202 N Glacier Ln E Unit 239 3 2 1,405 $454,990 $323 51 days
1248 E E Coyote View Cir Unit 229 4 4 3,964 $2,550,000 $643 52 days
2133 N Glacier Ln E Unit 224 3 2 1,405 $464,990 $330 56 days
2041 N Ostler Peak Ln E Unit 121 3 3 3,031 $724,990 $239 56 days
2052 N High Uintas Ln Unit 113 4 3 3,810 $734,990 $192 62 days
1041 W Eland Cir 4 4 2,638 $2,300,000 $871 63 days
2157 N Glacier Ln E Unit 220 3 2 1,405 $459,990 $327 63 days
3460 E 2400 S N/A N/A N/A $1,395,000 Unknown 64 days
2097 N Ostler Peak Rd N Unit 115 3 3 3,031 $724,990 $239 64 days
1449 W Stillwater Dr 3 3 1,836 $1,495,000 $814 65 days
13201 N Alexis Dr 5 5 3,902 $2,600,000 $666 66 days
829 E 380 N 4 3 3,214 $799,000 $248 69 days
2153 N Glacier Ln E Unit 221 3 2 1,405 $474,990 $338 71 days
3268 E Lindsay Spring Cir 5 7 6,011 $2,250,000 $374 76 days
123 N Club Cabins Way Unit CC-27 N/A N/A N/A $675,000 Unknown 78 days
607 N 200 W 2 2 1,722 $457,300 $265 83 days
1172 S Lauren Ln Unit 5 6 6 5,648 $1,350,000 $239 84 days
2910 E Brown Duck Mtn Cir Unit 107 6 6 6,361 $4,800,000 $754 86 days
235 E Acord Way 4 3 2,339 $629,000 $268 87 days
2058 S Sawmill Blvd 3 2 2,091 $484,900 $231 90 days
2088 W Pointe Dr Unit A-1 2 3 1,776 $1,186,459 $668 90 days
547 E Rimrock Ln 3 4 2,796 $899,990 $321 91 days
2429 N Alpine Glow Ln 3 4 2,471 $699,990 $283 94 days
459 Argyll Ct 3 3 1,645 $480,000 $291 94 days
2325 N Paradise Flat Ln 4 4 2,465 $729,890 $296 96 days
1377 E Coyote View Cir 4 6 5,966 $3,547,253 $594 104 days
11237 E Aspen Rd Unit 74 3 2 1,400 $550,000 $392 111 days
2156 N Glacier Ln Unit 230 3 2 1,405 $439,990 $313 112 days
11328 E Columbine Ln Unit 1643 3 2 2,434 $599,999 $246 112 days
515 W Heritage Way Unit 58 4 3 2,780 $1,050,000 $377 113 days
300 W 500 N N/A N/A N/A $1,950,000 Unknown 113 days
256 E 200 N 5 2 2,166 $449,000 $207 115 days
Average: 3.3 3.2 2,571 $1,635,885 $685 425 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.