Sign up to stay up to date on the Heber City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6754 N Macallan Ln 4 4 2,558 $2,150,000 $840 2 days
1435 S Cottonwood Ct Unit 1201 5 4 4,044 $1,395,000 $344 2 days
2176 N Trails Edge Way Unit 56 6 5 4,030 $1,320,000 $327 2 days
787 Shadow Rock Ct 6 4 4,075 $1,130,000 $277 2 days
1195 W Black Rock Trl Unit 37-J 2 2 1,347 $695,000 $515 3 days
1364 W Stillwater Dr Unit R1108 2 2 1,210 $1,269,000 $1,048 3 days
2477 S 400 E 4 3 4,644 $799,000 $172 3 days
287 W 200 N 2 1 1,260 $480,000 $380 4 days
1364 W Stillwater Dr Unit R2049 1 1 543 $609,000 $1,121 4 days
1352 N Gold Mountain Cir 5 7 6,062 $4,495,000 $741 4 days
2053 N Ostler Peak Rd E Unit 119 4 3 2,943 $714,990 $242 5 days
2202 N Glacier Ln E Unit 239 3 2 1,405 $434,990 $309 5 days
2081 N Ostler Peak Rd E Unit 117 3 3 3,227 $734,990 $227 5 days
2196 N Glacier Ln E Unit 238 3 2 1,405 $424,990 $302 5 days
2044 E Notch Mountain Cir Unit 360 6 5 6,530 $4,350,000 $666 5 days
1104 Cattail Ct 4 4 2,259 $840,000 $371 5 days
4095 Greener Hills Dr Unit 26 N/A N/A N/A $1,100,000 Unknown 6 days
304 E 1980 N 6 4 3,978 $1,325,000 $333 6 days
444 S 100 E 4 3 2,590 $720,000 $277 6 days
2367 N Wildwood Ln E Unit 209 3 3 2,412 $650,000 $269 6 days
1403 S Westview Dr S Unit 1390 N/A N/A N/A $250,000 Unknown 8 days
742 E 780 S 5 3 2,956 $745,000 $252 8 days
88 E Rainbow Way S 3 3 1,576 $649,000 $411 9 days
57 E Rainbow Way S 4 4 2,411 $599,900 $248 9 days
6061 N Westridge Rd 4 4 2,896 $1,350,000 $466 9 days
2341 S Westview Dr Unit 1354 N/A N/A N/A $174,000 Unknown 9 days
4931 N Hillwood 6 5 7,755 $3,585,000 $462 9 days
3125 E Horse Mountain Cir Unit 187 4 4 4,624 $3,550,000 $767 9 days
9809 N Blue Ledge Dr Unit 137 N/A N/A N/A $5,500,000 Unknown 9 days
9173 E Soldier Ln 2 2 1,413 $499,900 $353 10 days
2176 S 1080 E 3 3 1,494 $425,000 $284 10 days
2036 N High Uintas Ln E Unit 111 4 3 2,943 $644,990 $219 10 days
2044 N High Uintas Ln E Unit 112 3 3 3,031 $654,990 $216 10 days
2396 E Red Knob Way Unit JH-19 6 9 10,045 $15,900,000 $1,582 10 days
2041 N Ostler Peak Ln E Unit 121 3 3 3,031 $724,990 $239 10 days
8891 E Forest Creek Rd Unit 18 7 9 6,841 $9,950,000 $1,454 10 days
164 E 100 N 3 2 2,167 $634,900 $292 10 days
1154 S Lauren Ln Unit 3 4 3 4,490 $1,100,000 $244 10 days
6691 N Macallan Ln Unit 96 N/A N/A N/A $475,000 Unknown 11 days
1746 S 1160 E Unit 715 N/A N/A N/A $255,000 Unknown 11 days
1148 E 1770 S Unit 718 N/A N/A N/A $255,000 Unknown 11 days
1757 S 1160 E Unit 721 N/A N/A N/A $255,000 Unknown 11 days
1765 S 1030 E 6 4 3,115 $939,990 $301 11 days
1758 S 1110 E Unit 708 N/A N/A N/A $250,000 Unknown 11 days
1122 E 1770 S Unit 711 N/A N/A N/A $260,000 Unknown 11 days
944 S Cloverfield Ct Unit 267 6 5 4,478 $979,800 $218 11 days
2526 E Boulder Top Way Unit 463 N/A N/A N/A $785,000 Unknown 11 days
456 W 200 N 4 2 2,496 $525,000 $210 11 days
6745 N Moon Rise Way Unit 307 N/A N/A N/A $1,400,000 Unknown 12 days
918 S 1260 W Unit 139 2 3 1,766 $599,900 $339 12 days
Average: 4.2 4.1 3,858 $2,060,060 $554 130 days
Viewing 1 - 50 of 616, only 200 can be displayed.
Viewing 1 - 50 of 616, only 200 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2732 E Hayloft Ln 6 4 5,137 $1,399,900 $272 1 day
1248 E E Coyote View Cir Unit 229 4 4 3,964 $2,550,000 $643 6 days
2133 N Glacier Ln E Unit 224 3 2 1,405 $464,990 $330 10 days
232 N Abajo Peak Cir E Unit TV-1 4 3 2,398 $1,575,000 $656 11 days
11 S 500 E 4 3 2,280 $795,000 $348 12 days
991 N Valley Dr E 3 2 2,858 $595,000 $208 13 days
2052 N High Uintas Ln Unit 113 4 3 3,810 $734,990 $192 16 days
3460 E 2400 S N/A N/A N/A $1,395,000 Unknown 18 days
2097 N Ostler Peak Rd N Unit 115 3 3 3,031 $724,990 $239 18 days
844 E Center St 2 1 954 $875,000 $917 20 days
8445 E Soldier Creek Way Unit 1-A 2 1 1,049 $330,000 $314 23 days
3897 S Blue Spruce Dr Unit 1851 4 3 3,158 $1,175,000 $372 24 days
2137 N Glacier Ln E Unit 223 3 2 1,405 $464,990 $330 26 days
2038 Chimney Rock Way Unit 239 N/A N/A N/A $475,000 Unknown 27 days
7615 E Stardust Ct Unit A5.19 5 6 3,878 $895,000 $230 30 days
175 S 100 E 4 2 2,052 $599,999 $292 32 days
10694 E Cottonwood Ln Unit 539 4 4 3,800 $1,595,000 $419 33 days
2141 N Glacier Ln E Unit 222 3 2 1,405 $474,990 $338 37 days
1172 S Lauren Ln Unit 5 6 6 5,648 $1,350,000 $239 38 days
2088 W Pointe Dr Unit A-1 2 3 1,776 $1,186,459 $668 45 days
1270 W Stillwater Dr 4 5 2,310 $1,645,000 $712 48 days
2908 W Deer Pointe Dr 7 10 9,621 $16,600,000 $1,725 48 days
529 E Rimrock Ln 3 4 2,796 $899,990 $321 48 days
1555 Wolf Creek Ranch Rd Unit 11 N/A N/A N/A $3,900,000 Unknown 51 days
2043 N High Uintas Ln E Unit 103 3 3 3,227 $726,990 $225 53 days
2421 Alpine Glow Ln Ln N 3 4 2,471 $732,990 $296 58 days
1377 E Coyote View Cir 4 6 5,966 $3,547,253 $594 58 days
13670 N Deer Canyon Dr 4 5 4,850 $4,395,000 $906 59 days
648 N Haystack Mountain Dr Unit 337 N/A N/A N/A $395,000 Unknown 60 days
2029 W Pinnacle Ln 3 3 1,802 $1,575,000 $874 61 days
2052 E Copper Belt Dr E Unit 782 4 5 4,158 $3,095,000 $744 65 days
1607 E Marcella Ridge Rd Unit 508 N/A N/A N/A $1,700,000 Unknown 66 days
2004 N High Uintas Ln Unit 107 4 3 3,810 $669,990 $175 66 days
2156 N Glacier Ln Unit 230 3 2 1,405 $439,990 $313 66 days
831 N Explorer Peak Dr 7 7 20,905 $14,995,000 $717 66 days
337 E Sadie Ct Unit 144 4 3 2,943 $764,990 $259 67 days
300 W 500 N N/A N/A N/A $1,950,000 Unknown 67 days
3080 E Hunters Ridge Way 6 8 5,172 $2,150,000 $415 71 days
1922 S Highway 40 Unit 40 N/A N/A 4,825 $1,075,000 $222 74 days
375 S Mill Rd W 3 3 2,728 $1,199,999 $439 75 days
1293 S 5360 E Unit 6 N/A N/A N/A $550,000 Unknown 82 days
2077 S Baxter Dr 4 3 2,460 $734,900 $298 86 days
3526 S Blue Spruce Dr Unit 1700 2 4 2,600 $699,000 $268 86 days
1653 W Leo Ct Unit 193 N/A N/A N/A $1,600,000 Unknown 93 days
2172 N Glacier Ln E Unit 233 3 2 1,405 $419,990 $298 95 days
2162 N Glacier Ln E Unit 231 3 2 1,405 $424,990 $302 100 days
2772 E Boulder Top Loop Unit 592 N/A N/A N/A $774,700 Unknown 104 days
7421 N Victory Ranch Dr Unit 125 4 5 3,337 $4,595,000 $1,376 109 days
1227 E Wildflower Cir E Unit 224 4 4 3,817 $1,920,000 $503 109 days
1973 W Osprey Ct Unit 10 4 6 3,243 $1,999,990 $616 111 days
Average: 3.3 3.1 2,599 $1,812,426 $709 419 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.