Sign up to stay up to date on the Lehi Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
976 W Shadow Brook Ln Unit 206 3 3 2,227 $479,400 $215 0 days
964 W Shadow Brook Ln Unit 204 3 3 2,227 $479,400 $215 0 days
580 E 200 S 6 3 2,270 $570,000 $251 0 days
202 E 2700 N 5 4 5,126 $975,000 $190 0 days
830 S Oak Crest Dr 3 3 2,226 $575,000 $258 0 days
952 W Shadow Brook Ln Unit 202 3 3 2,227 $479,400 $215 0 days
4009 W Yonex Dr Unit 1630 3 2 1,311 $418,990 $319 0 days
4991 N Eagle Nest Ln 7 6 6,139 $1,249,888 $203 0 days
4005 W Yonex Dr Unit 1629 3 2 1,399 $426,990 $305 0 days
1011 W 125 S 4 3 4,232 $1,025,000 $242 0 days
3935 W Rock Island Ave Unit 810 3 3 2,696 $568,540 $210 1 day
3097 W Watercress Dr Unit 646 4 3 4,497 $849,990 $189 1 day
3945 W Rock Island Ave Unit 809 4 3 3,067 $582,955 $190 1 day
2231 N 1960 W 6 4 2,168 $639,000 $294 1 day
142 E 1325 N 4 4 2,446 $580,000 $237 1 day
5515 N Canyon Rim Rd 5 5 4,724 $1,385,000 $293 1 day
2947 W 2400 N 6 4 4,344 $899,000 $206 1 day
2285 N Pointe Meadow Loop W 4 3 2,438 $529,900 $217 1 day
4139 N Morning View Way N/A N/A N/A $599,000 Unknown 1 day
1916 N 1150 E 4 3 2,992 $649,900 $217 1 day
892 W 1220 N Unit 32 4 3 4,267 $999,900 $234 1 day
1550 N 3600 W N/A N/A N/A $1,800,000 Unknown 2 days
1307 W Annuvolato Way N/A N/A N/A $525,000 Unknown 2 days
325 W 2100 N 6 3 3,412 $725,000 $212 2 days
1670 N 600 W 4 3 2,028 $519,000 $255 2 days
1331 N 900 St W Unit 14 5 4 3,878 $1,299,900 $335 2 days
1772 S 970 W 3 2 1,737 $498,500 $286 2 days
441 E 2530 N 4 3 5,615 $1,450,000 $258 2 days
2525 N Sunset View Dr W 6 3 3,373 $675,000 $200 2 days
1473 W Revello Ct 6 6 7,977 $3,200,000 $401 3 days
4037 W 1730 N 6 3 2,824 $625,000 $221 3 days
4032 W Harper Ln Unit 131 3 3 2,395 $432,900 $180 3 days
4026 W Harper Ln Unit 132 3 3 2,395 $436,900 $182 3 days
4020 W Harper Ln Unit 133 3 3 2,395 $430,900 $179 3 days
4014 W Harper Ln Unit 134 3 3 2,395 $442,900 $184 3 days
4038 W Harper Ln Unit 130 3 3 2,395 $446,900 $186 3 days
1874 W Oakridge Dr N 3 3 3,962 $1,195,999 $301 4 days
3450 W Newland Loop Dr N 4 4 2,260 $515,000 $227 4 days
5446 N Bear Ridge Way 5 4 3,235 $629,900 $194 4 days
1865 W 1400 S Unit 12 5 3 4,859 $949,900 $195 4 days
424 N Artesian Way W Unit 1634 3 2 1,311 $418,990 $319 5 days
428 N Artesian Way Unit 1633 3 2 1,311 $418,990 $319 6 days
3078 W Davencourt Loop 4 2 2,020 $417,000 $206 7 days
3765 W 1850 N Unit S302 3 2 1,263 $345,000 $273 8 days
458 N 1100 E Unit C-4 3 3 1,961 $499,900 $254 8 days
2740 N 675 E 4 4 4,964 $989,000 $199 8 days
2433 N 3130 W 3 3 2,300 $570,000 $247 8 days
2760 W Fox Hunters Loop S 4 3 2,909 $579,000 $199 8 days
3955 W 1800 N 3 3 3,604 $629,900 $174 8 days
2398 W Cranberry Ridge Rd N 5 3 2,740 $690,000 $251 9 days
Average: 4.2 3.4 3,533 $844,015 $233 82 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5951 N Valley View Rd Unit 204 5 5 4,315 $1,039,000 $240 8 days
3733 N Prairie Grass Dr W 4 4 2,149 $469,000 $218 8 days
3938 N 900 W 6 4 3,430 $825,000 $240 8 days
4875 N Vialetto Way 5 5 5,358 $1,350,000 $251 9 days
802 E Grey Goose Rd 5 3 2,406 $659,000 $273 11 days
1896 S 900 E 6 3 2,559 $624,900 $244 12 days
3248 N 1300 E 6 4 4,222 $893,000 $211 14 days
2935 N 1410 W Unit L2 3 3 1,516 $379,000 $250 15 days
2633 Deer Meadow Dr 5 4 4,158 $750,000 $180 44 days
2769 N Sunset Vw 4 3 3,373 $600,000 $177 16 days
4029 W Orinda Dr Unit 1615 3 2 1,399 $401,990 $287 16 days
2502 N Quail Dr 6 3 3,052 $684,900 $224 16 days
3124 W Allred Dr 4 3 4,238 $731,490 $172 17 days
1359 N 1060 W Unit 6 6 4 4,016 $1,150,000 $286 17 days
757 W 1550 S Unit 36 4 3 4,906 $916,500 $186 18 days
883 N 1550 W 5 5 3,979 $925,000 $232 18 days
4558 N Summer View Dr N Unit 222 6 5 4,768 $1,224,995 $256 21 days
732 W 2140 N 5 3 1,992 $534,900 $268 22 days
214 W 2200 N 5 4 3,920 $730,000 $186 22 days
902 W 1500 N 8 4 3,595 $949,000 $263 22 days
1696 W Trenta Way 4 3 4,241 $750,000 $176 22 days
263 W 100 N 3 1 1,148 $379,900 $330 23 days
1088 S 790 W 5 4 2,682 $590,000 $219 23 days
3919 W Oak Crest Dr 6 5 4,100 $780,000 $190 23 days
3793 W 860 N 4 4 2,332 $469,900 $201 24 days
883 N 2375 W 5 4 5,257 $1,175,000 $223 24 days
529 N Old Ranch Rd Unit 1575 3 2 1,399 $408,990 $292 24 days
885 N Hilltop Dr Unit 112 3 3 2,395 $436,900 $182 24 days
873 N Hilltop Dr Unit 110 3 3 2,395 $436,900 $182 24 days
891 N Hilltop Dr Unit 113 3 3 2,395 $441,900 $184 24 days
855 N Hilltop Dr Unit 107 3 3 2,395 $421,900 $176 24 days
861 N Hilltop Dr Unit 108 3 3 2,395 $429,900 $179 24 days
2344 W Cranberry Ridge Rd 4 3 3,136 $700,000 $223 26 days
810 Whipple Dr 4 3 2,335 $455,000 $194 26 days
4003 W Orinda Dr Unit 1610 3 3 1,399 $401,990 $287 27 days
4007 W Orinda Dr Unit 1611 3 2 1,311 $393,990 $300 27 days
3999 W Orinda Dr N Unit 1609 3 2 1,399 $401,990 $287 28 days
3983 W Rock Island Ave N Unit 806 3 3 3,067 $554,990 $180 28 days
4007 W Rock Island Ave Unit 804 3 3 3,067 $554,990 $180 28 days
1539 N 3860 W 5 4 2,321 $495,000 $213 28 days
4358 N Pheasant Ridge Trl 5 4 2,670 $599,900 $224 28 days
4196 N Bay Cir 5 3 2,168 $499,900 $230 30 days
872 S 1365 W 10 7 6,292 $1,949,999 $309 30 days
3963 W 1700 N 4 4 3,297 $749,000 $227 32 days
3125 W Hazel Dr Unit 651 3 3 4,086 $739,990 $181 32 days
553 S 2200 W 4 4 4,655 $875,000 $187 33 days
1878 W Woodview Dr 4 4 3,116 $639,900 $205 34 days
3955 W Orinda Dr Unit 1603 3 2 1,381 $408,990 $296 34 days
3959 W Orinda Dr Unit 1604 3 2 1,311 $393,990 $300 35 days
3955 W Orinda Dr Unit 1603 3 2 1,399 $408,990 $292 37 days
Average: 3.6 2.9 2,740 $619,697 $239 258 days
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2023 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.