Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1111 W 465 N 3 2 850 $95,000 $111 1 day
255 N 1600 W Unit 81 2 1 1,025 $64,900 $63 3 days
916 E 1180 S 3 2 1,573 $100,000 $63 12 days
597 N State St Unit 56 2 1 733 $73,000 $99 15 days
1033 E 1160 S Unit 2N 3 2 1,249 $126,000 $100 20 days
120 N 350 W Unit 130 2 2 1,300 $85,000 $65 20 days
255 N 1600 W Unit 52 4 2 1,585 $90,000 $56 24 days
440 E Main St Unit 15 2 1 850 $30,000 $35 28 days
597 N State St E Unit #31 2 1 672 $69,900 $104 32 days
1014 E 1160 S 3 2 1,500 $95,000 $63 38 days
1025 N 300 W Unit 38 3 2 1,456 $110,000 $75 49 days
155 S 1200 W Unit 91 2 2 1,020 $89,999 $88 54 days
1150 N 200 W Unit 19 2 1 850 $49,500 $58 76 days
120 N 350 W Unit 225 2 2 1,100 $75,000 $68 76 days
1375 W 500 N Unit 30 3 2 1,100 $90,000 $81 80 days
155 S 1200 W Unit 134 6 2 1,994 $179,900 $90 86 days
1488 N 550 W Unit 19 2 1 700 $85,000 $121 93 days
597 N State St Unit 25 2 1 617 $49,999 $81 95 days
1375 W 500 N Unit 95 3 1 840 $84,999 $101 98 days
222 N 1200 W Unit #148 2 1 1,100 $85,500 $77 105 days
1221 S 900 E Unit 38 2 2 762 $85,000 $111 110 days
1525 S 400 E Unit 13 2 2 900 $84,900 $94 120 days
155 S 1200 W Unit 117 3 2 1,190 $114,990 $96 128 days
255 N 1600 W Unit 103 3 2 1,300 $109,990 $84 141 days
222 N 1200 W Unit 170 3 2 885 $119,900 $135 150 days
Average: 2.6 1.6 1,039 $90,207 $90 112 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
451 N 500 W Unit #19 3 2 1,280 $110,000 $85 64 days
Average: 3.0 2.0 1,280 $110,000 $85 64 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
How much is your Utah home worth now?
Recent home sales in your area have affected your home's value.  Find out what it's worth in today's market here.

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.