Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1375 W 500 N Unit 30 3 2 1,100 $90,000 $81 33 days
1375 W 500 N Unit 95 3 1 840 $97,100 $115 50 days
1221 S 900 E Unit 38 2 2 762 $85,000 $111 63 days
255 N 1600 W Unit 103 3 2 1,300 $124,990 $96 93 days
255 N 1600 W Unit 60 3 2 1,360 $134,900 $99 156 days
255 N 1600 W Unit 94 3 2 858 $90,000 $104 215 days
340 W 920 S Unit 16 3 2 1,184 $119,900 $101 234 days
1094 S 450 W 3 1 1,085 $98,500 $90 252 days
255 N 1600 W Unit 52 4 2 1,585 $120,000 $75 339 days
Average: 3.0 1.8 1,119 $106,710 $97 160 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.