Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10153 S 4000 W 3 3 1,752 $549,500 $313 0 days
4288 W Yorkshire Cir 5 3 2,400 $569,900 $237 0 days
10504 S Highline Cir 5 4 3,450 $780,000 $226 0 days
4323 W 11475 S 5 4 4,397 $949,900 $216 0 days
9974 S Gathering Pl 3 3 5,124 $1,109,000 $216 1 day
6373 W Moon Valley Dr. S 3 4 2,934 $675,000 $230 1 day
1642 W Hunters Creek Cir 5 3 3,796 $989,000 $260 2 days
5112 W Lake Terrace Ave 6 5 4,245 $950,000 $223 2 days
11643 S Jordan Farms Rd W 7 4 5,143 $1,150,000 $223 2 days
11521 S Bingham Rim Rd W 6 4 4,433 $949,000 $214 1 day
11448 S Glass Hill Dr Unit 112 5 5 5,018 $1,280,000 $255 3 days
4898 W Crosswater Rd S 5 4 3,326 $749,900 $225 3 days
9428 S Sid Cir 6 3 3,122 $750,000 $240 4 days
10339 S Cold Moon Pl W 3 2 3,049 $719,900 $236 5 days
10398 S Martings Dr 5 3 4,526 $830,000 $183 5 days
10574 S Ozarks Dr W 3 3 1,874 $495,000 $264 7 days
5258 W South Jordan Pkwy 3 4 2,008 $480,000 $239 7 days
4588 W Warm Canyon Ln 3 3 2,260 $549,000 $242 3 days
10557 S Redknife Dr W 2 3 1,209 $429,900 $355 8 days
10563 S Sage Creek Rd W 4 3 1,913 $399,900 $209 3 days
10926 S Glamis Dune Dr 8 6 4,860 $1,150,000 $236 8 days
6314 W South Jordan Pkwy 3 3 1,520 $425,000 $279 9 days
2737 W 9850 S 5 5 6,634 $1,150,000 $173 9 days
10572 S Ozarks Dr 3 3 1,642 $525,000 $319 9 days
5287 W Bowstring Way S 4 4 2,268 $424,900 $187 9 days
Average: 4.3 3.6 3,307 $754,978 $234 64 days
Viewing 1 - 25 of 178
Viewing 1 - 25 of 178
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3922 W Nipoma Dune Dr 6 6 4,949 $820,000 $165 8 days
955 W 10375 S 6 4 4,361 $984,000 $225 16 days
10767 S Ozarks Dr W 4 4 2,398 $400,000 $166 16 days
4429 W Enid Dr 7 5 4,718 $929,900 $197 18 days
9728 S 1650 W 3 3 1,466 $499,000 $340 23 days
3762 W Elk Valley Ln S 5 3 3,488 $650,000 $186 23 days
1597 W Sparta Way S 4 4 3,354 $745,000 $222 23 days
9643 S 1630 W 5 4 3,562 $670,000 $188 18 days
6921 W South Jordan Pkwy S Unit 310 3 3 1,852 $499,900 $269 29 days
10712 S Kestrel Rise Rd 3 3 2,075 $518,900 $250 32 days
11103 S Hazel Green Dr 3 2 2,715 $604,990 $222 36 days
10805 S Pine Grove Way 5 4 2,258 $520,000 $230 40 days
2388 W 10950 S 3 2 3,378 $1,089,000 $322 44 days
10509 S Brooklyn View Ln W 4 4 3,098 $775,000 $250 50 days
10693 S Topview Rd 3 3 1,890 $385,000 $203 53 days
9583 S Swallowtail Cir W 5 4 3,879 $800,000 $206 57 days
6013 W Sparrow View Dr 3 3 1,871 $555,000 $296 57 days
11049 S Lake Island Dr Unit 3-371 5 6 5,104 $1,749,990 $342 65 days
10828 S Wynview Ln 3 4 2,428 $445,000 $183 65 days
7077 W Bluefin Dr S 3 3 3,573 $662,900 $185 84 days
5084 W Duckhorn Dr 3 4 2,950 $559,000 $189 86 days
5018 W Calton Ln S 3 4 2,525 $530,000 $209 92 days
11358 S Alta Peak Rd 6 4 4,934 $1,025,000 $207 92 days
1467 W Green Apple St 3 3 3,812 $749,900 $196 94 days
10907 S Lake Island Dr 6 5 4,804 $1,199,000 $249 99 days
Average: 3.8 3.4 2,886 $685,978 $252 88 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.