Sign up to stay up to date on the North Salt Lake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
994 W Allington Dr N 2 3 1,338 $386,900 $289 0 days
947 N Hillingdon Ct W 4 3 2,305 $590,000 $255 2 days
699 Percival St 2 1 950 $54,900 $57 3 days
220 E 1100 N Unit 42 2 2 924 $71,900 $77 6 days
465 Kent Dr 3 3 1,377 $409,000 $297 6 days
1052 Chidester Dr 4 3 2,400 $569,900 $237 6 days
294 E 340 N 3 3 2,219 $469,000 $211 7 days
1007 E Eaglewood Dr 7 5 4,510 $1,349,000 $299 7 days
1002 W York Dr N 5 3 1,913 $499,800 $261 8 days
810 W Ivywell Ln Unit 211 2 2 1,341 $414,387 $309 9 days
1053 Bellingham Ct 4 3 2,422 $600,000 $247 10 days
189 E 210 N Unit 8 3 3 2,728 $539,999 $197 10 days
468 N Kent Ln 2 2 1,091 $325,000 $297 13 days
1155 N Downfield Ln W Unit 203 2 2 1,341 $389,990 $290 13 days
288 N Birmingham Ln W 3 3 1,513 $415,000 $274 15 days
774 Independence Way 4 3 2,350 $569,000 $242 15 days
922 S Pace Pl 5 4 4,640 $1,500,000 $323 17 days
998 Berkshire Dr 3 2 1,520 $498,800 $328 17 days
232 E Odell Ln N Unit 232 5 4 2,752 $519,900 $188 20 days
175 E 475 N 5 2 2,784 $525,000 $188 21 days
141 Miller Ave 5 4 4,006 $1,149,999 $287 21 days
251 Parkway Cir 5 4 6,180 $1,600,000 $258 21 days
175 W 500 N N/A N/A N/A $3,500,000 Unknown 21 days
897 W Cambridge Dr 3 3 2,060 $550,000 $266 24 days
702 Windsong Ln 7 4 5,055 $975,000 $192 28 days
177 E 210 N 3 3 2,720 $489,900 $180 65 days
713 Eagle Pass 3 3 2,520 $648,788 $257 29 days
899 Alton Dr 5 3 2,538 $620,000 $244 29 days
363 E Sycamore Grove Ln 3 3 3,580 $693,000 $193 34 days
371 Sycamore Grove Ln Unit 24 3 3 3,580 $673,000 $187 34 days
924 N 500 E 3 1 1,078 $419,000 $388 29 days
713 W Buckingham Dr 2 2 1,074 $349,000 $324 35 days
310 N 675 E 4 3 3,130 $625,000 $199 35 days
628 Eagle Pass 4 4 3,908 $1,149,000 $294 35 days
664 E Eagle Ridge Dr 6 5 4,800 $1,249,800 $260 36 days
1155 N Redwood Rd Unit 4 N/A N/A N/A $574,000 Unknown 36 days
1060 W Ascot Dr 4 3 2,489 $629,999 $253 17 days
190 N Cutler Dr W N/A N/A N/A $3,999,000 Unknown 41 days
580 E Lacey Way 2 3 3,600 $875,000 $243 42 days
383 N 700 W N/A N/A N/A $1,892,400 Unknown 44 days
169 N Walton Ct 4 2 2,667 $599,999 $224 44 days
923 W Stonehaven Dr 3 3 1,480 $489,999 $331 46 days
777 N Skipton Dr 3 2 1,237 $455,000 $367 46 days
991 W Oldham Dr N 5 3 2,938 $699,900 $238 46 days
256 E Kirsten Ln. N Unit 142 4 4 2,082 $489,900 $235 48 days
879 W Hexham Dr N 4 3 2,448 $615,000 $251 49 days
690 S Miller Ave 3 3 5,096 $1,265,000 $248 48 days
667 Wildflower Cir 6 5 7,611 $2,690,000 $353 49 days
1056 W Stonehaven Dr 3 3 1,908 $514,900 $269 52 days
1095 E Mariwood Cir S 7 4 4,772 $1,398,000 $292 53 days
Average: 3.8 3.0 2,718 $843,922 $260 80 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
341 E Sycamore Grove Ln 3 3 3,580 $718,000 $200 17 days
863 Wilstead Dr N 3 3 1,635 $484,000 $296 23 days
357 E Sycamore Grove Ln 3 3 3,580 $695,000 $194 28 days
305 Independence Way 3 2 2,151 $599,000 $278 35 days
482 Kent Dr 3 3 1,510 $400,000 $264 37 days
1138 Ironwood Cir 6 4 3,918 $949,900 $242 43 days
1026 E Springwood Dr 5 4 4,270 $1,225,000 $286 43 days
760 S Miller Ave 6 5 3,978 $1,199,900 $301 56 days
998 N Cambria Dr W 3 2 1,507 $499,900 $331 76 days
812 W Ivywell Ln Unit 212 2 3 1,316 $399,990 $303 85 days
246 Guenevere St Unit 81 4 2 1,464 $109,900 $75 87 days
191 E 210 N 3 4 2,728 $554,900 $203 98 days
745 N Skipton Dr 3 2 1,285 $439,888 $342 104 days
1154 N Meridian Ln W Unit 131 2 2 1,341 $389,990 $290 113 days
234 E Ridgeline Way 6 4 3,734 $689,000 $184 147 days
1165 N Downfield Ln W Unit 205 2 2 1,341 $384,990 $287 153 days
664 S Wildflower Cir 5 5 5,146 $2,199,900 $427 234 days
805 N Redwood Rd N/A N/A N/A $3,700,000 Unknown 307 days
805 N Redwood Rd N/A N/A N/A $3,700,000 Unknown 307 days
565 S Tanglewood Loop E Unit 1325 N/A N/A N/A $549,000 Unknown 392 days
Average: 3.6 3.1 2,616 $994,412 $265 120 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
How much is your Utah home worth now?
Recent home sales in your area have affected your home's value.  Find out what it's worth in today's market here.

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.