Sign up to stay up to date on the Orem Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
432 E 1800 S 4 2 1,385 $529,000 $381 0 days
1026 N 150 W 8 6 4,624 $1,095,000 $236 2 days
29 E 1700 N 4 3 2,030 $550,000 $270 3 days
1751 W 140 S 3 2 1,062 $439,000 $413 3 days
608 S 520 W 6 3 2,430 $560,000 $230 3 days
512 E 90 N 4 3 2,788 $515,000 $184 3 days
892 W 1440 N 5 3 2,255 $579,900 $257 3 days
1727 N 200 W 4 2 1,928 $549,000 $284 4 days
421 N Orem Blvd Unit 421 N/A N/A N/A $580,000 Unknown 4 days
1198 E 1200 N 9 6 8,351 $1,799,000 $215 4 days
720 S 1525 W 3 3 1,476 $395,000 $267 4 days
263 W Garden Park Dr N 2 2 1,210 $280,000 $231 4 days
1167 S Carterville Rd 4 3 3,192 $695,000 $217 4 days
1013 S 200 Rd W 7 6 4,478 $800,000 $178 5 days
914 N 940 W 4 4 2,324 $455,000 $195 5 days
894 S 2100 W 7 4 3,526 $715,000 $202 6 days
155 S 1200 W Unit 91 2 2 1,020 $105,000 $102 8 days
908 N 940 W Unit 43 4 4 2,324 $484,900 $208 7 days
110 W 1960 N 6 4 3,270 $649,900 $198 9 days
1146 N Regent Court (435 W) W Unit 14 3 2 1,868 $349,000 $186 9 days
1042 E Center St 5 3 3,600 $735,000 $204 9 days
1140 W 950 N Unit E203 2 1 845 $269,900 $319 9 days
1191 W 1380 N 4 3 1,959 $550,000 $280 9 days
734 E 840 N 4 2 2,006 $514,000 $256 9 days
843 N 75 E 4 2 1,476 $485,000 $328 9 days
242 W 580 S 7 5 4,190 $949,900 $226 4 days
843 E 970 N 6 4 3,950 $749,995 $189 10 days
1853 S Laguna Vista Dr 5 3 3,060 $789,900 $258 10 days
1521 S 240 E 5 2 1,824 $472,000 $258 10 days
1298 N 725 W 4 2 2,132 $524,900 $246 10 days
385 W 700 N 6 2 2,024 $575,000 $284 5 days
508 W 700 S 6 3 2,754 $649,000 $235 10 days
222 N 1200 W 3 2 1,600 $220,000 $137 10 days
527 W 1450 N 4 3 2,658 $519,900 $195 10 days
493 N 1235 W Unit 51 4 4 2,072 $379,900 $183 11 days
1700 Sandhill Rd Unit F203 2 1 784 $275,000 $350 5 days
1645 S 350 E 5 2 3,000 $599,000 $199 11 days
980 E 800 N Unit 201 N/A N/A N/A $1,100,000 Unknown 11 days
295 N 330 E 4 3 3,420 $515,000 $150 11 days
1140 W 950 N Unit E201 2 1 845 $269,900 $319 12 days
1964 W 700 S 4 4 5,000 $1,345,000 $269 12 days
47 W 700 N 3 2 1,443 $539,900 $374 13 days
1122 N 75 E 5 3 2,972 $650,000 $218 10 days
160 N Palisade Dr 4 4 3,659 $774,900 $211 16 days
121 W 905 N 2 1 745 $240,000 $322 16 days
62 N Garden Park W Unit 8 2 2 1,003 $325,000 $324 16 days
1360 S Carterville Rd 6 3 3,520 $2,600,000 $738 17 days
166 S Ridgeview Dr 4 3 2,868 $524,900 $183 18 days
546 S 20 E 4 3 2,314 $459,900 $198 17 days
964 W 445 S 3 3 2,139 $527,900 $246 18 days
Average: 4.2 2.9 2,690 $666,922 $245 74 days
Viewing 1 - 50 of 262, only 200 can be displayed.
Viewing 1 - 50 of 262, only 200 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1069 S Ellen Cir E 8 4 3,504 $885,000 $252 3 days
375 S 350 E 3 2 1,728 $450,000 $260 11 days
733 E 1500 N Unit 14 N/A N/A N/A $370,000 Unknown 12 days
1555 S 850 E 5 3 2,640 $580,000 $219 12 days
752 E 1500 S 5 3 2,245 $525,000 $233 16 days
168 E 2100 S 6 5 5,639 $1,099,000 $194 17 days
510 N Emery Ave Unit 126/3 4 1 1,696 $375,000 $221 17 days
1835 N 680 West W 4 3 2,133 $345,000 $161 17 days
1422 S 605 E 5 2 2,050 $455,000 $221 16 days
130 E 750 N 3 1 900 $405,000 $450 23 days
847 N 275 E 5 1 1,548 $418,000 $270 32 days
330 N 725 W 6 2 2,940 $520,000 $176 32 days
1064 W 180 N 4 2 1,968 $435,000 $221 37 days
1928 N 800 W 4 2 2,322 $549,900 $236 38 days
564 W 1725 S 36 24 14,840 $4,220,000 $284 39 days
148 N Garden Park Dr W 3 3 1,690 $333,000 $197 40 days
142 E 1820 S 4 3 4,889 $1,150,000 $235 41 days
127 N 1080 E 3 3 2,662 $459,900 $172 46 days
1412 S Geneva Rd N/A N/A N/A $739,000 Unknown 50 days
1251 N 710 W 4 2 2,202 $514,900 $233 59 days
287 E 100 N 4 4 4,237 $599,800 $141 66 days
1676 S Lakewood Dr W 6 4 3,561 $849,999 $238 66 days
595 E Meadowlark Rd 4 3 2,734 $619,000 $226 72 days
978 N 350 E 5 2 1,637 $485,000 $296 72 days
462 W 1200 N 5 2 1,821 $535,000 $293 75 days
153 W Hidden Hollow Cir 5 3 3,005 $514,900 $171 80 days
1271 N 590 E Unit 121 3 3 4,453 $1,049,900 $235 86 days
1032 E 1010 N 5 3 2,872 $679,900 $236 88 days
1245 N 590 E Unit 122 3 3 4,453 $989,900 $222 90 days
1169 W 1810 S 2 2 1,508 $474,900 $314 93 days
178 S 200 E 4 2 2,436 $499,999 $205 101 days
1148 E 250 N 5 4 4,952 $950,000 $191 96 days
892 W 600 S 5 3 2,460 $639,000 $259 117 days
1990 S 424 E 4 4 2,552 $459,900 $180 120 days
263 W 1060 S 5 3 3,270 $565,000 $172 132 days
487 W 1500 N 2 1 625 $89,900 $143 150 days
558 E 1265 N Unit 109 3 3 4,453 $1,052,900 $236 155 days
1455 S State St S N/A N/A N/A $3,340,000 Unknown 163 days
1140 W 950 N Unit D302 2 1 950 $288,900 $304 207 days
538 W 1120 N 4 3 2,100 $515,000 $245 212 days
1371 N 330 E Unit 8 7 5 6,143 $1,540,000 $250 283 days
570 S 800 W Unit 15 4 3 3,556 $782,900 $220 333 days
520 S 800 W Unit 14 5 4 5,132 $782,900 $152 333 days
506 S 800 W Unit 13 4 3 4,853 $772,900 $159 333 days
150 N 750 E 6 7 7,862 $2,430,000 $309 678 days
1365 W Business Park Dr N/A N/A N/A $4,290,600 Unknown 1828 days
467 W 1640 S N/A N/A N/A $214,900 Unknown 1954 days
Average: 5.1 3.4 3,314 $868,974 $229 182 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.