Sign up to stay up to date on the Orem Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
597 N State St Unit 25 2 1 617 $55,000 $89 0 days
148 S Ridgeview Dr W 3 3 2,182 $490,000 $224 1 day
433 S 700 W 8 4 5,482 $975,000 $177 1 day
1412 S Geneva Rd N/A N/A N/A $739,000 Unknown 1 day
28 W 2060 S 7 5 4,700 $1,230,000 $261 2 days
1004 N 1090 W Unit 203 2 1 783 $255,000 $325 2 days
1017 N 1010 W 4 4 2,344 $469,900 $200 2 days
560 S 880 W Unit 1 N/A N/A N/A $375,000 Unknown 3 days
448 N 100 E 5 4 2,232 $460,000 $206 3 days
1078 W 1375 N 4 2 1,964 $525,000 $267 2 days
104 S Ridgeview Dr 3 3 2,220 $500,000 $225 4 days
1548 N 275 W 3 4 5,354 $1,099,900 $205 4 days
71 N Paradise Dr 7 3 2,880 $624,000 $216 4 days
63 E 530 S 4 3 2,314 $485,000 $209 4 days
33 W 680 N 3 4 1,662 $375,000 $225 4 days
24 S 800 E 3 2 2,016 $514,900 $255 4 days
1342 N 750 E Unit 10 4 4 5,404 $1,455,000 $269 5 days
1972 W Golden Pond Way 4 3 1,954 $514,900 $263 5 days
450 N 400 E 3 2 1,368 $369,900 $270 5 days
536 E 1265 N Unit 107 5 5 5,345 $1,239,900 $231 5 days
242 W 580 S 7 5 4,190 $949,900 $226 5 days
732 S 1370 W 5 3 2,160 $560,000 $259 5 days
222 N 1200 W Unit 84 3 2 885 $135,000 $152 9 days
980 W 230 N 5 2 2,222 $539,900 $242 9 days
1355 W 465 S N/A N/A N/A $1,500,000 Unknown 9 days
255 W 580 S 5 2 2,228 $575,000 $258 9 days
442 W 800 N N/A N/A N/A $650,000 Unknown 10 days
1013 S 200 W 7 6 4,478 $829,900 $185 10 days
222 N 1200 W Unit #148 2 1 1,100 $90,000 $81 10 days
313 N State St Unit 3 N/A N/A N/A $1,800,000 Unknown 10 days
972 W 1300 N 4 2 2,334 $549,000 $235 10 days
169 E 800 S 3 2 1,354 $399,000 $294 10 days
1251 N 710 W 4 2 2,202 $524,900 $238 10 days
19 N 750 W 6 3 3,698 $725,000 $196 11 days
1821 W 795 S 3 3 1,469 $429,900 $292 12 days
992 N 300 E 2 2 1,872 $450,000 $240 12 days
1566 N 275 W 4 4 5,288 $1,149,900 $217 12 days
1547 N 275 W 4 4 5,540 $1,324,900 $239 12 days
1092 W 420 N 2 1 799 $245,000 $306 7 days
1076 W 600 N 6 2 2,625 $529,900 $201 13 days
245 N 800 E 3 3 1,560 $474,900 $304 15 days
1843 W Springwater Dr S 4 3 1,811 $575,000 $317 15 days
835 W 1200 N 5 4 2,696 $619,900 $229 16 days
287 E 100 N 4 4 4,237 $599,800 $141 17 days
512 W 1350 St N 5 3 3,271 $640,000 $195 17 days
267 N 725 W 4 2 1,940 $529,900 $273 17 days
812 W 970 N 4 3 2,582 $525,000 $203 18 days
1443 W 800 N Unit 201 N/A N/A N/A $1,200,000 Unknown 18 days
1316 W 1480 N 3 2 1,185 $289,900 $244 18 days
276 E 1200 N 5 3 3,053 $654,900 $214 18 days
Average: 4.1 3.0 2,712 $670,474 $243 74 days
Viewing 1 - 50 of 219, only 200 can be displayed.
Viewing 1 - 50 of 219, only 200 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
938 N 680 W 5 3 2,396 $566,000 $236 9 days
553 W 750 S 5 4 4,016 $700,000 $174 10 days
941 W 1100 N 4 2 1,758 $419,900 $238 14 days
168 N 1200 E 7 5 5,901 $1,199,000 $203 16 days
377 N 650 E Unit 9 N/A N/A N/A $360,000 Unknown 17 days
1253 W 1520 N 3 2 1,119 $299,900 $268 17 days
1676 S Lakewood Dr W 6 4 3,561 $849,999 $238 17 days
40 S 980 W 3 2 2,132 $385,000 $180 18 days
75 E 800 S 2 1 1,668 $324,900 $194 20 days
1090 W 285 S 6 3 2,184 $559,000 $255 22 days
1242 N 200 W 6 5 2,900 $675,000 $232 26 days
339 E 260 S 5 3 2,500 $550,000 $220 29 days
1584 N 1150 W 3 2 2,251 $419,900 $186 30 days
996 N 475 E 6 2 3,533 $725,000 $205 31 days
389 W 300 S 5 3 3,372 $749,900 $222 32 days
1383 W 400 N 4 1 1,474 $349,000 $236 33 days
1271 N 590 E Unit 121 3 3 4,453 $1,049,900 $235 37 days
365 E 290 N 4 3 3,872 $555,000 $143 37 days
915 S 400 E 3 3 1,506 $459,000 $304 39 days
1444 S 430 W Unit 7 3 2 1,158 $335,000 $289 40 days
930 W 965 N Unit 311 3 2 1,449 $325,000 $224 41 days
1245 N 590 E Unit 122 3 3 4,453 $989,900 $222 41 days
979 S 400 E 3 1 1,678 $435,000 $259 47 days
985 N 520 E 4 3 1,822 $550,000 $301 52 days
1506 S 615 W 4 3 2,084 $495,000 $237 70 days
385 E 1000 N 4 2 2,442 $500,000 $204 71 days
1019 N 200 E 4 2 1,584 $454,900 $287 73 days
319 S 900 W 6 3 2,999 $599,900 $200 74 days
1140 W 950 N Unit C101 2 1 970 $267,990 $276 74 days
1636 N 320 E 4 4 5,823 $1,349,900 $231 75 days
488 E 570 N 5 2 2,176 $509,900 $234 79 days
263 W 1060 S 5 3 3,270 $565,000 $172 83 days
441 S State St Unit 5 3 2 938 $89,999 $95 85 days
No address N/A N/A N/A $330,000 Unknown 86 days
1863 Terrace Dr N/A N/A N/A $315,000 Unknown 86 days
1153 E 680 N 5 4 3,528 $799,999 $226 90 days
140 N 200 E Unit 2 5 3 3,451 $500,000 $144 93 days
571 E 200 N 4 3 2,832 $519,999 $183 95 days
487 W 1500 N 2 1 625 $89,900 $143 101 days
840 E 1550 S 16 12 8,272 $1,850,000 $223 103 days
558 E 1265 N Unit 109 3 3 4,453 $1,052,900 $236 106 days
92 W 1565 N 5 2 2,738 $545,000 $199 113 days
1455 S State St S N/A N/A N/A $3,340,000 Unknown 114 days
747 S Hanover Dr 3 2 1,052 $320,000 $304 116 days
453 N 650 E 4 4 2,704 $699,000 $258 121 days
181 N 800 E 2 1 725 $345,000 $475 130 days
216 S 400 W 3 2 1,941 $400,000 $206 135 days
1643 N Mountain Oaks Dr E N/A N/A N/A $430,000 Unknown 174 days
363 E 1395 N Unit 22 N/A N/A N/A $450,000 Unknown 186 days
1675 S Lakewood Dr 7 4 3,846 $625,000 $162 229 days
Average: 4.5 3.0 2,955 $731,648 $227 167 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.