Sign up to stay up to date on the Riverton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3873 W Sand Oak Cir 6 5 5,219 $1,100,000 $210 2 days
1758 W 13235 S 7 3 2,712 $710,000 $261 2 days
4964 W Sidewinder S 5 3 2,512 $475,000 $189 2 days
2025 W 12190 S 4 3 2,286 $539,000 $235 4 days
12105 S Willmar Circle W 5 4 3,906 $929,000 $237 4 days
1357 W Midas Point Cv 6 4 4,971 $2,400,000 $482 6 days
12917 S Sandy Slope Cir W 3 4 4,488 $1,100,000 $245 8 days
1952 W 12015 S 5 3 1,748 $510,000 $291 9 days
2869 W 12075 S 7 5 4,735 $997,900 $210 10 days
13536 S Poole Dr Unit E202 3 2 1,272 $315,000 $247 10 days
4974 W Sidewinder Cir 4 3 2,046 $550,000 $268 10 days
12979 S Geronimo Cir 4 3 3,745 $689,999 $184 10 days
4709 W Sattler Ln S Unit X202 3 2 1,337 $333,000 $249 15 days
5056 W Van Cott Peak Dr 5 3 2,884 $619,000 $214 16 days
2938 W 13010 S 7 4 5,025 $1,199,000 $238 18 days
1192 W Rhonda Crest Cir S 6 4 3,737 $750,000 $200 18 days
13907 S Kessler Peak Cir W 4 3 2,732 $649,900 $237 19 days
4929 S Atala Way W 3 3 1,556 $389,900 $250 19 days
3010 W 12130 S 4 4 1,986 $649,000 $326 19 days
11957 S Waterhouse Ct 3 2 3,392 $784,900 $231 20 days
4836 W Stormy Meadow Dr 3 3 1,417 $375,000 $264 23 days
12171 S Margaret Rose Dr 7 4 4,704 $950,000 $201 23 days
14452 S Selvig Way Unit 203 3 2 1,272 $330,000 $259 23 days
13567 S Redwood Rd N/A N/A N/A $650,000 Unknown 24 days
12802 S Timber Run Dr 2 2 1,334 $295,000 $221 25 days
12992 S Geronimo Cir 5 3 3,272 $699,900 $213 25 days
12649 S Diamondback Dr 4 4 1,909 $529,000 $277 24 days
12325 S Redwood Rd N/A N/A N/A $1,200,000 Unknown 26 days
4902 W Spire Way 3 3 2,293 $444,900 $194 27 days
2797 W Serene Park Dr 6 5 4,666 $1,100,000 $235 25 days
4073 W 12600 S N/A N/A N/A $2,600,000 Unknown 30 days
2157 W 11970 S 5 3 2,188 $575,000 $262 30 days
1629 W 11745 S 4 3 5,160 $625,000 $121 31 days
2379 W 11800 S 5 3 2,700 $679,990 $251 31 days
4939 W Berry Creek Dr 6 3 3,120 $685,000 $219 31 days
2005 W 11970 S 4 2 1,726 $520,000 $301 31 days
3473 W Meribel Way S 7 4 4,544 $905,000 $199 31 days
12141 S Winter Wheat Cir 5 4 4,067 $925,000 $227 31 days
11846 S 3200 W 5 3 2,906 $679,000 $233 32 days
14077 S Grand View Peak Cir 5 3 2,140 $548,000 $256 33 days
2797 W 12600 S N/A N/A N/A $460,000 Unknown 35 days
2615 W Silver Creek Dr S 3 3 2,135 $575,000 $269 37 days
11823 S Cedar Valley Dr 3 4 2,185 $450,000 $205 37 days
13498 S Leaf Wing Ln 3 3 1,556 $415,000 $266 37 days
3859 W Young Lucerne Cir S 5 3 4,536 $954,900 $210 37 days
12020 S 4000 W 5 4 4,646 $899,000 $193 39 days
13106 S South Blaze Ct W 6 5 4,884 $1,199,800 $245 41 days
1288 W 11740 S 4 3 2,352 $587,000 $249 44 days
13525 S Poole Dr Unit B203 3 2 1,272 $349,000 $274 47 days
2126 W Silver Tree Cir 6 4 3,650 $774,900 $212 51 days
Average: 4.6 3.3 3,084 $762,793 $238 74 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4923 W Pillar Dr 4 4 2,368 $479,900 $202 24 days
13027 S 3160 W 5 3 2,806 $647,500 $230 30 days
2542 W Mont Sur Dr 3 3 1,559 $417,000 $267 32 days
1627 W 13200 S 4 2 1,527 $450,000 $294 40 days
4904 W Stormy Meadow Dr 2 2 1,334 $299,900 $224 45 days
12732 S Merryvale Cir W 6 4 4,993 $949,999 $190 32 days
1762 W Winford Dr 3 3 1,704 $449,900 $264 52 days
4343 W Garriga Ln S Unit 2638 3 3 2,436 $529,900 $217 58 days
4337 W Garriga Ln S Unit 2637 3 3 2,381 $533,900 $224 60 days
3288 W Sanborn Dr S 6 3 3,115 $775,000 $248 66 days
1422 W Quail Ridge Rd 3 3 1,992 $575,000 $288 69 days
3246 W Palawan Way 6 4 3,473 $644,900 $185 74 days
1448 W 12290 S 5 2 1,960 $474,900 $242 81 days
5084 W Cedar Point Peak Dr S 4 4 1,871 $520,000 $277 104 days
13626 S Bluewing Way W 7 4 4,530 $750,000 $165 108 days
1911 W Grassy Knoll Ct 5 4 4,177 $925,000 $221 124 days
4218 W Rail Trail Ln S 3 3 1,555 $399,380 $256 132 days
1174 W Matthews Way 5 4 3,138 $650,000 $207 132 days
12717 S Diamondback Dr 4 3 2,312 $550,000 $237 164 days
3987 W Deer Mountain Dr 6 4 5,246 $899,000 $171 166 days
1089 W Tithing Hill Pl Pl S 3 3 2,880 $498,000 $172 188 days
1276 W Hendrix St Unit 154 6 3 3,554 $829,900 $233 191 days
13568 S Watts Ln W 3 3 3,736 $749,900 $200 240 days
12341 S Redwood Rd 2 1 2,249 $750,000 $333 243 days
4562 W Carbonell Ln Unit 2331 4 3 4,126 $803,900 $194 566 days
4574 W Carbonell Ln Unit 2333 4 3 4,126 $800,900 $194 579 days
1056 W Kate Springs Ln S Unit 10 5 6 5,499 $2,199,500 $399 1539 days
Average: 4.2 3.2 2,986 $687,158 $235 191 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
How much is your Utah home worth now?
Recent home sales in your area have affected your home's value.  Find out what it's worth in today's market here.

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.