Sign up to stay up to date on the Riverton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4218 W Antelope Park Ct S 4 4 1,843 $460,000 $249 0 days
1838 W 13070 S 3 2 1,944 $580,000 $298 0 days
2386 W Adelaide Dr S 5 3 2,486 $649,900 $261 0 days
4191 W 13400 S N/A N/A N/A $1,265,000 Unknown 0 days
12884 S Sand Hollow Dr 3 3 1,717 $465,000 $270 1 day
4882 W Spire Way Unit 41 3 3 2,293 $460,000 $200 1 day
4177 W 13400 S N/A N/A N/A $1,200,000 Unknown 2 days
1804 W Park Willow Way S Unit 27 3 3 1,485 $459,000 $309 3 days
11872 S Hollow Cedar Ln 3 3 2,185 $465,000 $212 4 days
2020 W 13035 S 3 2 1,872 $680,000 $363 4 days
13462 S Duncan Meadow Ln 3 3 1,432 $470,000 $328 4 days
12762 S Mccartney Way Unit 107 3 2 3,600 $718,900 $199 4 days
12944 S Hells Knob Ct Unit 565 4 4 1,839 $459,453 $249 5 days
12956 S Calf Creek Ct Unit 556 4 4 1,854 $467,612 $252 5 days
4718 W Neill Ln Unit MM102 3 2 1,337 $407,900 $305 5 days
11922 S Golden Pine Ln 2 3 3,631 $727,960 $200 6 days
11888 S Golden Pine Ln 2 2 3,734 $784,690 $210 6 days
12677 S 1630 W 7 4 2,680 $899,900 $335 7 days
4953 W Wild Mare Way 3 2 3,255 $624,500 $191 7 days
3622 W Harvest Gold Way 3 3 3,621 $623,900 $172 9 days
3616 W Harvest Gold Way 3 3 2,583 $623,900 $241 9 days
1810 W Western Charm Dr 6 4 4,130 $825,000 $199 10 days
13676 S Danaus Way W 3 3 2,130 $455,000 $213 10 days
12752 S Gilbert Dr 4 3 2,182 $499,900 $229 10 days
2553 W Vista Meadows 5 3 2,600 $609,000 $234 11 days
3721 W Sweet Vera Ln 5 4 4,680 $1,049,999 $224 11 days
12049 S 1350 W 3 2 2,044 $535,000 $261 11 days
1924 W Grassy Knoll Ct 5 4 3,182 $739,900 $232 11 days
2918 W 13400 S 6 4 2,948 $775,000 $262 12 days
12948 S Hells Knob Ct Unit 567 4 4 1,839 $456,316 $248 12 days
12534 S Rhetski Ln N/A N/A N/A $975,000 Unknown 13 days
11838 S Golden Pine Ln 3 2 3,374 $717,615 $212 13 days
12148 S Hickory Cir 4 4 2,885 $625,000 $216 13 days
13184 S 2420 W 3 3 2,064 $555,000 $268 101 days
5368 W Silver Spot Ct 5 3 3,608 $699,000 $193 13 days
2595 W 13095 Cir S 5 3 3,400 $649,900 $191 15 days
1234 Sirmingo Way 6 3 3,820 $800,000 $209 16 days
1662 W Laurel Chase Dr Unit 102 3 4 4,246 $1,334,995 $314 17 days
4715 W Dearing Ln Unit LL304 3 2 1,272 $390,900 $307 17 days
12949 S Hells Knob Ct Unit 562 4 4 1,839 $456,316 $248 18 days
12951 S Hells Knob Ct Unit 561 4 4 1,839 $456,316 $248 18 days
3339 W Chatel Dr 5 4 4,349 $825,000 $189 19 days
4715 W Dearing Ln Unit LL302 3 2 1,336 $390,900 $292 20 days
4715 W Dearing Ln Unit LL303 3 2 1,228 $390,900 $318 20 days
4715 W Dearing Ln Unit LL301 3 2 1,336 $390,900 $292 21 days
4715 W Dearing Ln Unit LL204 3 2 1,228 $380,900 $310 21 days
4715 W Dearing Ln Unit LL203 3 2 1,228 $380,900 $310 21 days
4715 W Dearing Ln Unit LL202 3 2 1,336 $380,900 $285 21 days
4715 W Dearing Ln Unit LL201 3 2 1,336 $380,900 $285 21 days
4715 W Dearing Ln Unit LL102 3 2 1,337 $407,900 $305 21 days
Average: 3.6 2.9 2,651 $672,366 $264 72 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13678 S Devers Dr Unit 2131 3 3 2,436 $501,971 $206 6 days
13666 S Langdon Dr Unit 2024 3 3 4,126 $861,449 $208 7 days
13633 S Annaberg Way 5 4 5,365 $729,900 $136 11 days
12952 S 1785 W 3 3 2,574 $519,900 $201 18 days
1242 W 12500 S 6 4 3,510 $715,000 $203 18 days
3507 S Emmas Well Ln Unit 129 2 2 1,876 $726,870 $387 18 days
12958 S Calf Creek Ct Unit 557 4 4 1,839 $456,316 $248 18 days
3495 W Emmas Well Ln Unit 127 3 3 3,822 $981,361 $256 19 days
3892 W Bumper Crop Cir S 4 4 4,427 $749,000 $169 23 days
12927 S Sabrina Row W 4 3 3,376 $749,000 $221 25 days
11846 S 3200 W 5 3 2,906 $689,900 $237 25 days
13607 S Buckeye Way W 6 4 3,518 $829,900 $235 27 days
12183 S Margaret Park Dr W 6 4 4,374 $925,000 $211 30 days
5076 W London Bay Dr 3 3 1,435 $460,000 $320 31 days
12947 S Hells Knob Ct Unit 563 4 4 1,854 $467,453 $252 32 days
12965 S Calf Creek Ct Unit 554 4 4 1,839 $449,900 $244 32 days
11637 S Winford Dr 4 3 2,334 $519,900 $222 33 days
13712 S Story Ln Unit BB101 3 2 1,272 $407,900 $320 34 days
13712 S Story Ln Unit BB102 3 2 1,272 $407,900 $320 34 days
2249 W 13035 S 5 2 2,247 $580,000 $258 36 days
13767 S Duskywing Way W 6 3 3,270 $699,900 $214 38 days
2150 W 12015 S 3 2 1,973 $490,000 $248 39 days
12793 S Stormy Meadow Dr 3 3 1,500 $389,000 $259 39 days
12174 S Petersenbluff Dr 5 4 3,614 $799,900 $221 47 days
2551 W Mont Sur Dr 2 2 1,248 $389,000 $311 51 days
12979 S Zion Park Dr W 5 4 3,995 $800,000 $200 52 days
13654 S Watts Ln Unit 2011 3 3 3,623 $659,086 $181 53 days
13457 S Corbin Valley Ln W 4 3 1,828 $465,000 $254 59 days
4614 W Ledger Dr Unit 2031 3 3 2,436 $500,900 $205 60 days
12107 S 1840 W 3 3 2,202 $560,000 $254 60 days
13603 S Langdon Dr Unit 2019 3 3 3,810 $795,668 $208 62 days
4714 W Dearing Ln Unit KK202 3 2 1,336 $380,900 $285 67 days
4714 W Dearing Ln Unit KK102 3 2 1,337 $407,900 $305 67 days
4714 W Dearing Ln Unit KK101 3 2 1,337 $407,900 $305 67 days
13686 S Story Ln Unit AA102 3 2 1,272 $404,900 $318 73 days
2157 W 11970 S 5 3 2,188 $509,900 $233 75 days
13512 S Leaf Wing Ln 3 3 1,556 $419,000 $269 80 days
12954 S Hells Knob Ct Unit 569 4 4 1,854 $467,453 $252 82 days
12694 S Redwood Rd W N/A N/A N/A $650,000 Unknown 82 days
12825 S Quail Lake Dr 3 3 2,239 $585,000 $261 88 days
5153 W Castle Peak Dr S 6 3 3,984 $879,000 $220 96 days
13586 S Watts Ln Unit 2004 5 4 3,258 $656,900 $201 96 days
1268 W Moon Way Unit 141 3 2 4,054 $727,700 $179 104 days
11866 S Harvest Gold Way 2 2 3,631 $719,500 $198 117 days
12906 S 1785 W 4 2 1,500 $475,000 $316 118 days
13627 S Vernet Dr Unit 2043 3 3 3,622 $598,900 $165 128 days
4618 W Lower Meadow Dr 4 3 3,693 $659,000 $178 138 days
1262 W Moon Way Unit 139 3 2 3,806 $739,700 $194 151 days
1270 W Moon Way Unit 142 3 2 3,566 $679,900 $190 156 days
4507 W Dutchman Ln N/A N/A N/A $450,000 Unknown 156 days
Average: 3.6 2.9 2,844 $662,111 $246 174 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2024 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.