Sign up to stay up to date on the Santa Clara Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1840 Red Mountain Dr 5 7 5,314 $1,800,000 $338 1 day
2400 Coral Bloom Way Unit 102 3 3 1,635 $400,000 $244 3 days
2420 Sage Dr Unit 44 3 3 1,833 $469,900 $256 4 days
2587 Chaparral Cir 5 4 2,818 $520,000 $184 4 days
470 Country Ln Unit 11 4 4 4,917 $1,295,000 $263 6 days
2590 Pioneer Pkwy Unit 6F 2 2 1,670 $550,000 $329 8 days
18 Boulder Cir W 4 3 2,873 $1,150,000 $400 11 days
2516 Manzoni Rd 3 3 1,316 $330,000 $250 11 days
2324 Concord Ave. 4 4 3,555 $1,269,000 $356 15 days
3952 Bobcat 3 3 1,806 $675,000 $373 18 days
3950 Bobcat 3 3 1,933 $725,000 $375 18 days
3954 Bobcat 4 3 2,113 $750,000 $354 18 days
8 Basalt Cir 4 3 3,027 $975,000 $322 20 days
3780 Arcadia Dr Unit 37 5 6 3,820 $1,185,000 $310 22 days
3611 Sagebrush Dr 4 4 3,481 $849,000 $243 26 days
960 Heritage Dr Unit 52 3 3 1,883 $475,000 $252 30 days
2381 Patricia Dr 4 3 2,065 $689,900 $334 31 days
2357 Patricia Dr 4 3 2,465 $719,900 $292 31 days
2367 Patricia Dr 3 3 1,639 $599,900 $366 31 days
3945 Hillside Way 5 5 3,737 $1,485,000 $397 33 days
1283 N Gallen Rd 4 5 3,486 $1,950,000 $559 43 days
2541 Bella Vista Dr 3 3 1,728 $374,500 $216 44 days
1 E Basalt Cir 4 4 3,428 $1,240,000 $361 59 days
3729 Rachel Dr 4 2 2,000 $699,900 $349 59 days
2385 Patricia Dr 4 4 2,159 $669,900 $310 64 days
2401 Patricia Dr 4 4 2,274 $689,900 $303 64 days
1740 Tamarisk Dr 4 2 1,739 $485,000 $278 85 days
3800 Paradise Village Dr Unit 80 5 6 2,753 $800,000 $290 94 days
3837 W Lazy River Cir Unit 110 5 5 2,335 $865,000 $370 98 days
3800 N Paradise Village Dr Unit 3 6 6 4,225 $1,099,000 $260 99 days
3837 W Lazy River Cir N Unit 109 5 5 2,335 $899,900 $385 100 days
2349 S Lava Vista Dr Unit 32 N/A N/A N/A $1,179,000 Unknown 102 days
2437 Black Point Cir Unit 28 N/A N/A N/A $3,317,000 Unknown 103 days
3138 Crestview Dr 5 2 2,120 $474,500 $223 113 days
2600 Ocotillo Way Unit 31 5 6 3,050 $974,900 $319 115 days
960 Heritage Dr Unit 27 3 3 1,833 $484,900 $264 122 days
2638 N Resort Dr Unit 90 5 5 2,300 $849,500 $369 123 days
3823 W Dream Cir Unit 118 5 5 2,335 $850,000 $364 127 days
2334 Leda Ln 7 7 6,842 $1,695,000 $247 137 days
2600 N Ocotillo Way Unit 40 3 4 2,035 $629,000 $309 142 days
2484 Manzoni Rd 3 3 1,488 $390,000 $262 155 days
231 Colbey Loop N/A N/A N/A $290,000 Unknown 159 days
W Clary Hills Dr #24 Unit 24 N/A N/A N/A $549,900 Unknown 163 days
2768 W Lava Valley Way 3 4 3,017 $1,650,000 $546 163 days
30 W Bedrock Cir N 3 3 2,627 $790,000 $300 164 days
3979 W Sunset Dr Unit 310 N/A N/A N/A $399,000 Unknown 166 days
3800 Paradise Village Dr #49 Dr Unit 49 4 4 3,029 $899,000 $296 168 days
3780 Arcadia Dr Unit 51 5 5 3,250 $999,000 $307 171 days
1380 Clara Xing Unit 3 N/A N/A N/A $464,000 Unknown 176 days
2415 South Village Dr Unit 3 5 7 6,068 $7,500,000 $1,235 187 days
Average: 4.1 4.1 2,789 $1,227,746 $337 118 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2597 Canyon View Dr 2 2 1,365 $365,000 $267 25 days
1471 Colbey Loop N 6 4 5,027 $1,000,000 $198 39 days
3986 W Sunrise Dr Unit 317 N/A N/A N/A $415,000 Unknown 127 days
1250 N Hillside Way Unit 325 N/A N/A N/A $749,900 Unknown 677 days
3049 Swiss Dr N/A N/A 2,536 $519,900 $205 1804 days
2609 El Dr 5 2 2,604 $398,000 $152 1927 days
Average: 4.3 2.7 2,883 $574,633 $206 767 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.