Sign up to stay up to date on the South Jordan Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6969 W Restless Rd 5 4 5,260 $995,000 $189 0 days
11246 S Janalynn Dr 7 7 6,801 $1,699,000 $249 0 days
10616 S Lake Ave 3 3 2,272 $674,900 $297 0 days
3971 W Kilt St 3 2 1,786 $499,900 $279 0 days
11217 S Clear Blue Dr W 2 3 1,504 $487,900 $324 1 day
5353 W Kobal Ln 2 3 1,416 $439,999 $310 1 day
10869 S Lake Ave W 6 4 6,208 $1,850,000 $298 1 day
3751 W Tottori Dune Dr S 7 4 3,763 $815,000 $216 2 days
4566 W Serendipity Way S 2 2 1,461 $429,900 $294 2 days
2853 W Rolling Creek Way Unit 644 4 4 4,950 $1,025,000 $207 2 days
10164 S Menteith St W 5 3 2,340 $610,000 $260 2 days
6228 W South Jordan Pkwy S 3 3 2,064 $495,000 $239 2 days
11417 S Skylux Ave 5 3 3,574 $748,800 $209 2 days
11508 S Country Farm Cir W 5 4 3,364 $780,000 $231 2 days
11182 S Kitty Hawk Rd W 2 3 1,454 $449,000 $308 3 days
6912 W Granbury Dr Unit 357 5 4 2,949 $654,900 $222 3 days
4240 W Yorkshire Cir 3 2 2,192 $550,000 $250 3 days
4929 W Daybreak Pkwy 3 3 1,830 $510,000 $278 3 days
7009 W Granbury Dr 3 3 2,729 $590,655 $216 4 days
10057 S Silver Streak Dr 6 4 4,945 $859,900 $173 4 days
7011 W Granbury Dr 3 3 2,686 $594,860 $221 4 days
6953 W Granbury Dr S Unit 1-175 4 3 5,063 $899,900 $177 4 days
7013 W Granbury Dr 3 3 2,643 $586,350 $221 4 days
7019 W Granbury Dr 3 3 2,660 $579,215 $217 4 days
1568 W Wyngate Park Dr S 3 3 2,343 $499,900 $213 4 days
11256 Alpine Creek Way 5 4 4,038 $930,000 $230 4 days
3754 W Jacinda Ln 3 3 1,668 $439,000 $263 4 days
6914 W Granbury Dr Unit 358 5 4 2,949 $644,900 $218 4 days
10821 S 3210 W 4 4 3,862 $869,999 $225 4 days
11392 S Skylux Ave 4 4 2,182 $635,000 $291 4 days
6923 W South Jordan Pkwy S Unit 309 4 4 2,289 $523,430 $228 5 days
10653 S Cardinal Rd Unit 155 3 3 1,640 $457,900 $279 5 days
11667 S Jordanair Dr 5 3 4,022 $1,000,000 $248 5 days
5089 W Digory Dr S 3 3 1,884 $515,000 $273 5 days
10431 S 1000 W 3 1 2,324 $2,200,000 $946 5 days
7021 W Granbury Dr 3 3 2,686 $595,545 $221 5 days
5192 W Black Twig Dr S Unit D310 2 2 1,092 $369,900 $338 5 days
4489 W Milford Dr 5 4 3,350 $810,000 $241 6 days
4501 W Iron Mountain Dr 4 4 2,478 $459,900 $185 6 days
11239 S Clear Blue Dr W 2 3 1,417 $499,000 $352 6 days
6069 W Franciscotti Dr Unit 473 2 2 1,161 $437,755 $377 6 days
6906 W Granbury Dr Unit 356 5 4 2,832 $639,900 $225 6 days
6894 W Granbury Dr Unit 353 5 4 2,832 $639,900 $225 6 days
6904 W Granbury Dr Unit 355 4 4 2,529 $599,900 $237 7 days
6712 W Miramar St S Unit 441 3 2 2,337 $534,900 $228 7 days
9877 S Reunion Glen Way 3 3 3,360 $719,900 $214 8 days
4322 W South Jordan Pkwy 6 4 4,560 $899,900 $197 9 days
4811 W Daybreak Pkwy 3 3 1,812 $502,900 $277 9 days
10597 S Kestrel Rise Rd W 3 3 3,400 $699,888 $205 9 days
6701 W Meadow Grass Dr 3 3 2,668 $567,910 $212 9 days
Average: 3.9 3.4 3,037 $738,152 $3,253 66 days
Viewing 1 - 50 of 338
Viewing 1 - 50 of 338
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11156 S Lake Run Rd 3 3 1,679 $410,000 $244 7 days
11371 S 2865 W 5 3 2,474 $619,000 $250 12 days
4159 W Donibristle Cir S 5 4 4,080 $764,000 $187 16 days
2918 W Reta Ridge Court 6 7 7,259 $2,499,000 $344 17 days
10748 S Beach Comber Way W 4 4 2,613 $645,900 $247 17 days
5277 W Bowstring Way 2 3 1,722 $400,000 $232 17 days
3237 W Chateau View Cir 5 5 4,977 $1,100,000 $221 18 days
1009 W Shire Ridge Cir S 6 4 3,984 $879,900 $220 19 days
4893 W Calton Ln 3 3 2,175 $395,000 $181 19 days
7032 W Granbury Dr 3 3 3,062 $715,320 $233 20 days
7049 W Swansea Dr 3 3 3,062 $704,680 $230 20 days
10535 S Liv Way 2 3 1,445 $414,900 $287 20 days
9879 S Treasure Cir W 7 4 5,030 $879,000 $174 23 days
6879 W Skip Rock Rd S Unit 674 5 4 3,173 $659,900 $207 23 days
11402 S Abbey Mill Dr 4 3 3,187 $640,000 $200 24 days
3117 W Alpine Creek Ct 5 4 4,017 $939,500 $233 25 days
11562 S Dorian Dr 3 3 3,030 $599,990 $198 25 days
11552 S Dorian Dr 5 4 2,903 $659,990 $227 25 days
6911 W Granbury Dr S Unit 1-170 5 4 4,046 $879,900 $217 25 days
10166 S Burnby Ln 5 4 2,310 $550,000 $238 26 days
11349 S Watercourse Rd W Unit 199 3 4 3,773 $932,025 $247 29 days
4538 W Sebago Way S 4 3 3,630 $839,000 $231 31 days
11198 S Rummy Way W Unit 314 4 3 3,152 $649,940 $206 33 days
5802 W Sunny Stone Cir S 6 4 3,870 $699,900 $180 33 days
11754 S Monument Cir 3 3 3,198 $725,000 $226 36 days
10904 S Gresham Dr 4 4 2,283 $599,900 $262 37 days
4548 W Kiger Creek Ln S 2 3 1,611 $419,900 $260 38 days
11722 S Zephyr Way 3 2 3,260 $579,000 $177 38 days
6747 W Meadow Grass Dr Unit 365 5 4 3,173 $649,900 $204 38 days
11337 S Silver Pond Dr W Unit 4-354 5 4 4,338 $879,900 $202 40 days
11377 S Oakmond Rd 3 3 1,692 $439,900 $259 41 days
3841 W Sand Lake Dr S Unit 1026 5 3 4,196 $925,000 $220 41 days
4498 W Skye Dr 4 4 3,202 $424,000 $132 44 days
10609 S Pipestone Way W 3 3 1,793 $524,700 $292 46 days
5243 W Reventon Dr S Unit C201 2 2 1,092 $349,900 $320 47 days
6063 W Franciscotti Dr Unit 474 3 3 1,890 $539,990 $285 52 days
4298 W Wappapello Ln 6 4 3,579 $675,000 $188 53 days
11558 S Pebble Pond Rd W 3 3 1,925 $495,000 $257 55 days
5243 W Reventon Dr S Unit C204 2 2 1,092 $349,900 $320 55 days
11738 S Currant Dr W Unit 104 3 2 1,277 $355,000 $277 58 days
5043 W Calton Lane Ln Unit 101 3 2 1,344 $330,000 $245 59 days
10656 S Cave Run Ln 3 3 1,496 $379,999 $254 59 days
6057 W Franciscotti Dr Unit 475 3 3 3,151 $619,900 $196 60 days
3811 W Lilac Heights Dr S 2 2 1,215 $385,000 $316 62 days
11684 S Halcom Dr 5 3 3,840 $1,199,900 $312 63 days
1273 W South Meadow Cir 5 3 3,610 $724,000 $200 66 days
5138 W Longbow Dr 5 4 2,844 $700,000 $246 66 days
6808 W 11800 S 3 3 3,150 $579,900 $184 68 days
1598 W 9620 S 6 3 3,874 $699,900 $180 68 days
10601 S Pipestone Way W Unit 175 3 3 1,650 $475,820 $288 68 days
Average: 3.7 3.3 2,792 $667,502 $243 128 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2024 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.