Sign up to stay up to date on the South Jordan Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2498 W Swasey Dr 4 3 2,610 $550,000 $210 0 days
4576 W 11800 S 3 3 1,495 $375,000 $250 0 days
11436 S Watercourse Rd 4 4 2,818 $849,900 $301 1 day
11201 S Prosperity Rd 7 5 5,244 $1,249,000 $238 1 day
11122 S Willow Walk Dr 4 4 2,851 $690,000 $242 3 days
11239 S Clear Blue Dr W 2 3 1,417 $484,995 $342 3 days
10509 S Brooklyn View Ln W 4 4 3,098 $775,000 $250 3 days
10315 S 3925 W 4 3 5,005 $899,900 $179 3 days
11173 S Village Grove Ln 3 3 3,300 $674,999 $204 3 days
11539 S Bingham Rim Rd W 3 3 1,978 $529,000 $267 4 days
10262 S Millerton Dr 4 3 2,140 $518,700 $242 4 days
11497 S Markfield Way W Unit 1-123 6 4 5,148 $1,059,990 $205 4 days
4366 W Degray Dr 4 4 3,290 $625,000 $189 2 days
11436 S Lake Run Rd Unit 326 2 3 1,284 $389,000 $302 4 days
10034 S Jordan Crest Cir 6 5 4,043 $963,700 $238 4 days
11235 S Freestone Rd W 2 2 1,260 $385,000 $305 4 days
10634 S Split Rock Dr 6 5 5,782 $1,300,000 $224 5 days
11507 S Markfield Way W Unit 1-124 4 3 4,143 $899,990 $217 5 days
5051 W Digory Dr 4 4 2,131 $630,000 $295 5 days
6693 W South Jordan Pkwy S Unit 347 3 3 1,531 $429,990 $280 5 days
10561 S Boathouse Cir 2 3 1,575 $448,000 $284 5 days
10693 S Topview Rd 3 3 1,890 $395,000 $208 6 days
3788 W Mandrake View Ct S 2 3 1,316 $389,000 $295 6 days
4943 Black Twig Dr 2 2 1,384 $455,000 $328 8 days
9744 S Yorkshire Dr 2 2 1,632 $356,000 $218 8 days
4617 W Daybreak Pkwy 2 3 1,443 $525,000 $363 8 days
3827 W Coastal Dune Dr 7 4 3,800 $915,000 $240 9 days
9822 S Temple Dr N/A N/A N/A $995,000 Unknown 9 days
11754 S Rini Rd 3 3 2,425 $450,000 $185 9 days
11518 S Rk Cv 4 4 3,295 $687,000 $208 9 days
5047 W Beach Comber Way S 5 4 3,645 $750,000 $205 9 days
11766 S Lake Run Rd W 5 4 2,566 $598,500 $233 9 days
10921 S Indigo Sky Way W 6 3 3,730 $700,000 $187 9 days
10316 S Silver Mine Rd 3 3 3,127 $675,700 $216 10 days
9487 S Peaceful View Way 3 3 3,074 $569,900 $185 10 days
9583 S Swallowtail Cir W 5 4 3,879 $800,000 $206 10 days
6648 W Miramar St S Unit 532 5 4 3,382 $829,900 $245 10 days
11117 S Cascabel Dr 3 3 1,484 $498,000 $335 10 days
9541 S 4190 W 5 3 2,990 $625,000 $209 10 days
11428 S Glass Hill Dr 3 2 2,471 $599,990 $242 10 days
10522 S Topview Rd W 4 4 2,440 $479,000 $196 10 days
11594 S Markfield Way W Unit 1-101 5 4 4,590 $879,990 $191 10 days
11248 S Silver Pond Dr W 3 2 1,545 $439,990 $284 10 days
5341 W Canary Grass Way 3 3 2,796 $550,000 $196 10 days
5027 W Burntside Ave S 6 4 4,314 $925,000 $214 10 days
11421 S Oakmond Rd 4 4 2,204 $469,900 $213 10 days
3781 W Tottori Dune Dr 6 4 3,684 $869,500 $236 10 days
6013 W Sparrow View Dr 3 3 1,871 $568,500 $303 10 days
1366 W Palmer Ln 5 5 3,650 $995,000 $272 10 days
10434 S Sage Luigi Ct W 3 3 2,210 $418,000 $189 11 days
Average: 3.9 3.4 2,927 $715,730 $247 72 days
Viewing 1 - 50 of 470, only 200 can be displayed.
Viewing 1 - 50 of 470, only 200 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10651 S Bison Trail Cove 6 4 4,983 $1,295,000 $259 8 days
5323 W Centerfield Dr Unit 117 3 3 2,065 $554,990 $268 11 days
6633 W Lake Ave S 3 2 1,541 $499,990 $324 11 days
1236 W Samuel Holt Dr 4 3 3,890 $830,000 $213 12 days
1086 W South Jordan Pkwy Unit 103 N/A N/A N/A $644,000 Unknown 16 days
4312 W South Jordan Pkwy S 5 4 5,364 $1,000,000 $186 16 days
6417 W Lake Ave 4 3 5,132 $830,000 $161 17 days
3677 S Big Meadow Dr W 3 3 1,722 $420,000 $243 17 days
2034 W Meridies Dr S 6 4 3,884 $900,000 $231 17 days
9497 S Lady Dove Ln 7 5 3,672 $949,900 $258 19 days
4814 W Raphanus Ln 2 2 1,448 $515,000 $355 18 days
6663 W Lake Ave S Unit 108 4 4 2,851 $695,990 $244 20 days
2602 W Singletree Ln S 6 4 4,304 $700,000 $162 20 days
11228 S 2515 W 5 4 4,042 $850,000 $210 20 days
11041 S Lake Island Dr Unit 370 6 7 5,744 $1,899,990 $330 23 days
3059 W Uinta Pines Cir 6 4 3,910 $750,000 $191 23 days
6108 W Sparrow View Dr Unit 103 3 3 3,392 $699,990 $206 26 days
11606 S Holly Dr Unit 105 3 3 3,351 $639,990 $190 26 days
5343 W Centerfield Dr S Unit 123 4 3 2,201 $564,990 $256 29 days
11024 S Lake Run Rd W Unit 142 4 4 2,201 $484,990 $220 29 days
3376 W 10000 S 5 3 3,358 $900,000 $268 30 days
11671 S Night Heron Rd W 3 3 2,826 $625,000 $221 32 days
11474 S Jordan Farms Rd W 5 4 4,306 $950,000 $220 32 days
994 W Park Palisade Dr 5 5 5,371 $1,125,000 $209 34 days
7077 W Bluefin Dr S 3 3 3,573 $662,900 $185 37 days
11434 S Glass Hill Dr 3 2 2,663 $604,990 $227 37 days
6163 W Birch Run Rd S 3 3 1,678 $479,000 $285 38 days
11048 S Lake Run Rd 4 4 2,767 $650,000 $234 41 days
10384 S Clarks Hill Dr Unit 101 2 1 856 $240,000 $280 42 days
7171 W Docksider Dr S Unit 3-173 5 4 4,966 $999,990 $201 43 days
10621 S Ozarks Dr 4 4 2,044 $549,000 $268 46 days
6782 W Leander Dr 4 4 3,225 $679,000 $210 46 days
1467 W Green Apple St 3 3 3,812 $749,900 $196 47 days
3214 W Harvest Chase Dr 2 2 1,638 $535,000 $326 47 days
5400 W Center Field Dr S Unit 107 4 4 2,295 $573,159 $249 47 days
6031 W Mount Airy Dr 2 2 1,310 $478,200 $365 34 days
5522 W Burntside Ave 2 3 1,200 $385,000 $320 50 days
11352 S Silver Pond Dr W Unit 317 3 3 3,154 $694,440 $220 51 days
9592 Wood Park Ln 5 3 2,460 $600,000 $243 52 days
11319 S Lake Run Rd W 3 4 1,822 $459,990 $252 54 days
11341 S Offshore Way 3 3 1,978 $549,285 $277 55 days
11704 S Halcom Dr 6 6 5,289 $1,775,000 $335 57 days
11416 S Glass Hill Dr 3 2 2,588 $614,990 $237 57 days
4912 W Vermillion Dr 4 3 2,679 $640,000 $238 58 days
6219 W Folly Island Way Unit 540 2 2 1,321 $459,990 $348 59 days
6213 W Folly Island Way Unit 539 2 2 1,890 $514,990 $272 59 days
6701 W South Jordan Pkwy 3 3 1,510 $429,990 $284 59 days
11166 S Waltana Way W 2 2 1,266 $415,000 $327 61 days
4969 W Daybreak Pkwy 3 3 1,988 $429,900 $216 65 days
11019 S Freestone Rd W Unit 120 4 3 1,707 $520,670 $305 65 days
Average: 3.6 3.2 2,792 $702,654 $254 107 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.